An accounting of news nerds, and newsletters
Welcome to another newsletter, hacks and hackers. This newsletter, in fact, made it on the Lenfest Institute's list of journalism weeklies to pay attention to. Check out the rest:
OpenNews is undertaking a large effort to get in touch with digital- and innovation-facing journalists worldwide. A news nerd census, if you will. Help them out and pass it on:
The week ahead:
- Singapore is holding a data journalism walkthrough
- IRE is holding its regular weekly lab
Worth a read:
- Google may not tailor search results to your interests quite as much as you think, according to a new study coming out of Germany (NiemanLab)
- WhatsApp, which has become a place where some outlets publish their news, is starting to make efforts to combat misinformation on its platform (Financial Times)
- It is the 10th anniversary of the #hashtag (NYTimes)
Job openings:
Location | Employer | Opening |
---|---|---|
Europe | NYTimes | European tech correspondent |
UK | The Times | Data journalist |
US | Voice of America | Newsroom developer |
US | Reveal | Sound designer/engineer |
US | Time | Digital producer |
US | Newsweek | Audience engagement manager |
US | Towson University | Journalism and New Media professor |
US | Philadelphia Media Network | Newsletter editor |
US | Financial Times | Data journalism developer |
US | WBEZ | Digital producer |
US | WSJ | Social editor |
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
August | 31-1 | Grahamstown | South Africa | Highway Africa conference on media, accountability and local governance |
September | 11-15 | Sao Paolo | Brazil | Social Media Week |
September | 12-16 | Kampala | Uganda | DATA4CHAN.GE 2017 |
September | 13-15 | Buenos Aires | Argentina | Hacks/Hackers Buenos Aires Media Party |
September | 13-17 | TBD | Moldova | Open Data Media Lab |
September | 14-16 | Miami | USA | Digital Humanities + Data Journalism Symposium |
September | 25-29 | Porto Alegre | Brazil | SET Universitário communications conference |
October | 4-5 | New York | USA | Future of Storytelling Summit |
October | 5-7 | DC | USA | Online News Association ONA Conference |
October | 12-13 | Columbia | USA | Revenue Models That Work |
October | 13-14 | Evanston | USA | Computer + Journalism Symposium |
October | 27-29 | London | UK | MozFest open web festival |
November | 5-8 | Chicago | USA | Science of Innovation Summit for Journalists |
November | 11-13 | Berlin | Germany | OpenCon for open access to education |
November | 16-19 | Johannesburg | South Africa | Global Investigative Journalism Conference (GIJC) |
November | 24-26 | Tunis | Tunisia | New media conference |
December | 7-8 | Philadelphia | USA | OpenNews' SRCCON:WORK |
Project funding:
Deadline | Name | Organization | Description |
---|---|---|---|
Rolling | MisinfoCon micro-grant | MisinfoCon | Small grants for experimental projects that fight misinformation |
Rolling | Freelance Fund | Solutions Journalism Network | Small travel stipends for reporters working on "solutions journalism" |
September | Uncharted grant | Uncharted Journalism Fund | Crowdfunded grants for reporting covering uncharted territory |
September | INN Days reimbursement | INN | Travel stipends for INN member newsrooms traveling to INN Days in Phoenix |
September | Tech in Media 2017 | Russian Venture Company | Cash prizes for innovative journalism in Russia |
September | Visiting fellowships | Nieman Foundation | Fellowships lasting up to six weeks to research a project designed to advance journalism |
October | Golden Stylus | Association of Innovative Regions of Russia | Cash prizes for innovative journalism projects that had an impact on society |