Audience engagement, a global call and a jazz party this week
It's almost time for NICAR, hacks and hackers! If you'll be in New Orleans, please join us for live jazz and beignets (little French-style donuts).
And don't forget to join us Wednesday for our global call. We'll be talking on Wednesday, the 4th of March.
The week ahead:
- Berlin is talking about audience engagement
- New Orleans is enjoying jazz and beignets
Worth a read:
- Reddit can be a gold mine for story ideas, and an engagement journalist at the Miami Herald wrote a Twitter thread about how he uses a tool integrated with Slack to more easily monitor Reddit posts (Forrest Milburn)
- Poynter tried out five different content management systems for news and wrote a post detailing the differences among price, reader revenue, security and advertising (Poynter)
- Newlab and The Boston Globe are teaming up to launch Applied XLabs, a startup that hopes to develop AI tools for automating data-gathering for journalism orgs (TechCrunch)
Job openings:
| Location | Employer | Opening |
|---|---|---|
| Congo | BBC | Senior Journalist Reporter |
| Ivory Coast | BBC | Field Producer |
| US | CalMatters | Data/Visual Journalist |
| US | Honolulu Star-Advertiser | Multimedia Journalist |
| US | Houston First | Senior Digital Editor |
| US | inewsource | Investigative Data Reporter |
| US | Kansas City Business Journal | Lead Designer |
| US | Politico | Graphics Editor |
| US | Reveal | Digital Designer & Producer |
Upcoming events:
| Month | Day | City | Country | Event |
|---|---|---|---|---|
| March | 5-8 | New Orleans | US | NICAR Conference |
| March | 6-7 | Johannesburg | South Africa | satRday |
| March | 18-20 | Johannesburg | South Africa | JamFest |
| March | 20-21 | Boston | US | Computation + Journalism Symposium |
| March | 20-22 | Boston | US | Power of Narrative |
| April | 1-5 | Perugia | Italy | International Journalism Conference |
| April | 3 | Bloomington | US | Midwest Journalism Conference |
| April 3-5 | Boston | US | Information Ethics Roundtable | |
| April | 5-6 | Washington, DC | US | Society for News Design Conference |
| April | 20-23 | London | UK | O’Reilly Strata Data & AI Conference |
| April | 23 | Austin | US | Code Before the Vote Hackathon |
| April | 24-25 | Austin | US | International Symposium on Online Journalism |
| May | 4-8 | Geneva | Switzerland | AI For Good Summit |
| May | 14-15 | Charlotte | US | Collaborative Journalism Summit |
| May | 14-17 | Mechelen | Belgium | EIJC & Dataharvest |
| May | 29-31 | Montreal | Canada | Canadian Associations of Journalists Conference |
Other opportunities:
| Deadline | Fund |
|---|---|
| Rolling | ECFJ grants for stories on elections, AI, disinformation, etc. |
| Rolling | Solutions Journalism Network Freelance Fund |
| Rolling | Ukraine Media Development Fund |
| Rolling | Contest fees for submitting solutions stories |