Calling for MisinfoCon contributions
Hi there, hacks and hackers. If you haven't checked out MisinfoCon's collection of essays, news and opinions on the misinformation problem, you might want to check it out here.
We're looking for more contributions, which can be an update on a project you're working on, musings on a thorny issue, or anything else you think might fit - feel free to send us your suggestion here.
We pay an honorarium of $100 and make sure you get the byline. As always, if you've got questions, don't hesitate to reply to this email.
The week ahead:
- Boston is holding a talk on investigative journalism
- IRE is holdings its regular open lab
Worth a read:
- The Washington Post is a surprise hit on Reddit, where brand interference is greeted with downvotes (NiemanLab)
- The Freedom of the Press Foundation and others are attempting to backup entire news sites in case they go down, as in the case of two New York papers that suddenly shut down (Press Freedom)
- MediaBistro published a set of safety tips - both physical and technological - for freelance journalists (MediaBistro)
Job openings:
Location | Employer | Opening |
---|---|---|
Anywhere | Timeline | Writer/editor |
Czech Republic | Radio Free Europe | Social media producer |
Jordan | ARIJ | Data desk technician |
UK | BBC | Digital journalist |
UK | Time Inc. | Digital editor |
UK | NBC | Digital production assistant |
UK | News UK | Engagement editor |
US | ProPublica | Google News fellowship |
US | IRE | Google News fellowship |
US | NPR | Contract visuals editor |
US | Timeline | Video producer |
US | Timeline | YouTube producer |
US | Northwestern University | Journalism/Computer Science faculty |
US | WSJ | Engineers |
US | NYTimes | CAR editor |
US | NYTimes | Mobile web developer |
US | NYTimes | Backend developer |
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
November | 11-13 | Berlin | Germany | OpenCon for open access to education |
November | 15-17 | Tbilisi | Georgia | DataFest Tbilisi 2017 |
November | 16-19 | Johannesburg | South Africa | Global Investigative Journalism Conference (GIJC) |
November | 23-24 | Sao Paolo | Brazil | Symposium on Journalism on Multiplatform Environments |
November | 23-25 | Cape Town | South Africa | Media Indaba Africa |
November | 24-26 | Tunis | Tunisia | New media conference |
December | 1-3 | Panama City | Panama | Futuro de Periodismo regional conference |
December | 5 | Birmingham | UK | Data Journalism UK |
December | 7-8 | Philadelphia | USA | OpenNews' SRCCON:WORK |
December | 9 | Toronto | Canada | Data Driven symposium |
Project funding:
Deadline | Fund |
---|---|
Rolling | MisinfoCon micro-grants |
Rolling | Solutions Journalism Network Freelance Fund |
November | Bournemouth University New Media Writing Prize |
November | MIT Enterprise Forum Pan Arab prizes |
January | Global Editors Network Startups for News |