Funding opps for journalism innovation
Welcome to the latest Hacks/Hackers newsletter!
We're adding a section on funds for cool journalism projects - like immersive storytelling, innovative projects and so on. If you have any, please let us know. Jump down to the very bottom for what we've got so far :point_down:
The week ahead:
- Brisbane is gathering for Hacks/Hackers 2017
- Londin is having its April meetup
- IRE in Missouri is holding its weekly open lab
Worth a read:
- Some publishers who scrambled to adapt to Facebook's Instant Articles are seeing little returns, and Facebook doesn't seem to be making it a priority, either (Verge)
- The National Academy of Inventors published a paper saying that innovation can be a learned, and not an inherent, trait (Ingenta Connect)
- The Reynolds Journalism Institute Futures Lab produced a video exploring half a dozen platforms to choose from for streaming live video (IJNet)
Job openings:
| Country | Employer | Opening |
|---|---|---|
| Australia | The Guardian | Front-end developer |
| Hong Kong | Notey | Digital editor |
| Indonesia | ICFJ | Knight fellowship |
| India | Hindustan Times | Data reporter |
| US | ProPublica | Freelance producer |
| US | Indy Star | Environment database reporter |
| US | New York Post | Technology reporter |
| US | Kansas City Star | Video/Emerging Technologies Editor |
| US | Radio Free Asia | Multimedia editor |
| US | Washington Post | Motion graphics designer |
| US | NBC | Senior visual journalist |
| US | Deseret News | Data viz developer |
| US | NPR | Senior project manager |
Upcoming events:
| Month | Day | City | Country | Event |
|---|---|---|---|---|
| May | 1-2 | Amman | Jordan | Arab Media Forum |
| May | 1-4 | Jakarta | Indonesia | UNESCO's conference for World Press Freedom Day |
| May | 4-6 | Galway | Ireland | MoJoCon, the Mobile Journalism Conference |
| May | 5-6 | Madrid | Spain | Digital tools workshop at the Universidad Autonoma de Madrid |
| May | 13–14 | San Francisco | USA | Come & Play audio storytelling hackathon hosted by BuzzFeed and audiosear.ch |
| May | 15-20 | San Salvador | El Salvador | Forum for Central American Journalism |
| May | 18-20 | Hamburg | Germany | International Press Institute World Congress on media freedom in the digital age |
| May | 18-21 | Mechelen | Belgium | Dataharvest, the European Investigative Journalism Conference |
| May | 25 - 27 | Lviv | Ukraine | Lviv Media Forum on digital revolution in media |
| June | 7-9 | Durban | South Africa | World News Media Congress |
| June | 15-18 | Detroit | USA | Allied Media Conference |
| June | 19-21 | Bonn | Germany | Global Media Forum on identity and diversity |
| June | 20-23 | Portland | USA | Open Source Bridge |
| June | 21-22 | Phoenix | USA | INN Days, business training for nonprofit newsrooms |
| June | 21-23 | Vienna | Austria | Global Editors Network summit |
| June | 22-25 | Phoenix | USA | Investigative Reporters & Editors IRE Conference |
| July | 5-7 | Madrid | Spain | Global Fact-Checking Summit |
| July | 6-7 | Dublin | Ireland | European Data and Computational Journalism Conference |
| August | 17-19 | Denver | USA | WordCamp for Publishers, a WordPress event |
| August | 31-1 | Grahamstown | South Africa | Highway Africa conference on media, accountability and local governance |
| October | 13-14 | Evanston | USA | Computer + Journalism Symposium |
Project funding:
| Deadline | Name | Organization | Description |
|---|---|---|---|
| May | GIJC 17 Fellowship | GIJN | Travel stipend for the GIJC Conference in Johannesburg |
| July | Next Journalism Prize | Nieman Foundation | Funding for innovative journalism project in Europe |
| September | INN Days reimbursement | INN | Travel stipends for INN member newsrooms traveling to INN Days in Phoenix |