Global call coming up on Wednesday
Happy Sunday, hacks and hackers! We have our global call coming up this week, so if you want to hear about local event funding, MisinfoCon events and other H/H happenings, tune in here:
The week ahead:
- Abuja and Lagos are organizing meetups
- Johannesburg is messing with treasury data
- Bogota is fact-checking elections
- Miami and IRE are holding their regular weekly open labs
Worth a read:
- After 12 years in existence, Twitter has turned a profit (Quartz)
- Runrun.es, which got its start on Twitter, is now an influential and innovative news source in Venezuela (Knight Center)
- The New York Times got an insider view of one of the black markets of social media, finding that many influencers had inflated their followers with bots (NYT)
Job openings:
Location | Employer | Opening |
---|---|---|
Africa | GIJN | Africa editor |
India | Bloomberg Quint | Multimedia producer |
India | Reuters | Multimedia journalist |
India | Conde Nast | Digital editor |
UK | Telegraph | Technology news editor |
US | Azusa Pacific University | Digital media professor |
US | By the Bay | Developer/designer |
US | The Marshall Project | Developer |
US | University of Missouri | Digital editing chair |
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
February | 7-9 | Guayaquil | Ecuador | Off the Record social journalism workshop |
February | 27-28 | New York | NY | Digital Strategy Innovation Summit for publishers |
March | 3 | Everywhere | Everywhere | Open Data Day |
March | 7 | London | UK | The Guardian Changing Media Summit |
March | 7 | London | UK | Newsrewired digital journalism conference |
March | 8-9 | London | UK | Digital Media Strategies event |
March | 8-11 | Chicago | US | NICAR data journalism conference |
March | 10-15 | Austin | US | SXSW technology festival |
March | 15-17 | Stockholm | Sweden | NODA Nordic data journalism conference |
March | 21-23 | Vail | US | DigiDay Publishing Summit |
March | 22 | Campinas | Brazil | Digital Media, Technology and Society Conference |
March | 23-25 | Boston | US | The Power of Narrative conference |
March | 30-1 | Boston | US | Journalism unConference |
April | 11-15 | Perugia | Italy | International Journalism Conference |
April | 13-14 | Austin | US | ISOJ International Symposium on Online Journalism |
April | 19-22 | Montreal | Canada | The International Conference on Narrative |
April | 21 | Montreal | Canada | Data Visualization on Mobile Devices workshop |
May | 3-4 | Accra | Ghana | UNESCO World Press Freedom Day |
May | 10-11 | Montclair | US | Collaborative Journalism Summit |
May | 16-18 | Toronto | Canada | RightsCon journalism security conference |
May | 24-27 | Mechelen | Belgium | Dataharvest European investigative journalism symposium |
May | 30-1 | Oakland | US | Code for America summit |
Project funding:
Deadline | Fund |
---|---|
Rolling | MisinfoCon micro-grants |
Rolling | Solutions Journalism Network Freelance Fund |
Rolling | Ukraine Media Development Fund |
February | International Fact-Checking Network Fact Forward funding |
February | Community Listening and Engagement Fund |
February | "Finding Common Ground" engagement project funding |
February | Digital Lab Africa grants for multimedia projects |
March | MENA prize for media entrepreneurship |