Journalism jobs open all over the world
Greetings, hacks and hackers! In the mood for a life change? Journalism jobs are exploding all over the place! Scroll down for openings in India, Russia, the UK and elsewhere.
This month, the Solutions Journalism Network is offering grants for journalism projects. And if you work in broadcast, there's one more week to apply for the Knight TV Data Fellowship.
The week ahead:
- Dublin is discussing digital innovation
- Miami and IRE are holding their regular open labs
- Nairobi is talking about data visualization
Worth a read:
- A recent academic study suggests that the death of a local newspaper is correlated with increases in government spending and inefficiency (SSRN)
- Deep fakes (videos altered to imitate a person speaking) are slowly gaining steam. GIJN has a guide to help journalists identify them (GIJN)
- Colombia's oldest newspaper is enthralling a new, younger audience with in-depth YouTube videos (NiemanLab)
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
June | 13 | Bonn | Germany | Global Media Forum |
June | 14-17 | Orlando | US | Investigative Reporters and Editors conference |
June | 20-21 | Cardiff | UK | European Data and Computational Journalism Conference |
June | 20-22 | Rome | Italy | Global Fact 5 |
June | 28-29 | Minneapolis | US | SRC CON |
June | 29-30 | Hamburg | Germany | NDR Annual Conference - Alternative: Facts! |
July | 24-25 | New York | US | Journalism 360 Unconference |
September | 6-7 | Auckland | New Zealand | Journalism, Media and Democracy Conference |
September | 13-15 | Austin | US | ONA Conference |
September | 21-22 | Buenos Aires | Argentina | International Open Data Conference |
September | 24-26 | Key Biscayne | US | DigiDay Publishing Summit |
Job openings:
Location | Employer | Opening |
---|---|---|
Anywhere | GIJN | Training director |
Anywhere | GIJN | Conference coordinator |
Anywhere | Newscycle Solutions | Digital consultant |
Austria | Addendum | Motion designer |
Austria | Addendum | Interactive developer |
Egypt | InfoTimes | Information design specialist |
Hong Kong | Bloomberg | Digital managing editor |
India | Scroll | Multimedia producer |
India | Manorama Online | Assistant producer |
Kenya | Code for Africa | Internet of Things intern |
Kenya | Code for Africa | Communications program assistant |
Russia | Uptume | Digital media intern |
Russia | Vogue | Web editor |
South Africa | GIJN | Associate editor |
South Africa | Business Day | Web producer |
UK | South China Morning Post | Multimedia producer |
UK | Quartz | Cryptocurrency reporter |
US | Dow Jones | Optimization associate |
US | Reuters | Cybersecurity policy reporter |
US | ProPublica | News app developer |
US | Technical.ly | Tech reporter |
US | Wall Street Journal | Tech reporter |
US | Wall Street Journal | Data reporter |
US | Wall Street Journal | Cybersecurity reporter |
US | Stanford Social Innovation Review | Digital editor |
US | Reuters | Digital editor |
US | Pittsburgh Post-Gazette | Graphics specialist |
US | Quartz | Front-end developer |
US | Wired | Fact-checker |
Project funding:
Deadline | Fund |
---|---|
Rolling | MisinfoCon micro-grants |
Rolling | Solutions Journalism Network Freelance Fund |
Rolling | Ukraine Media Development Fund |
June | IJNet Arabic media startup mentorship |
June | Journalism 360 Challenge for immersive journalism |
June | Knight TV Data Fellowship |
June | Solutions Journalism Network project grants |
July | Open Society Fellowships |