Looking Back 2017
Happy holidays, hacks and hackers. This is our last newsletter of 2017, so of course we're doing a 2017 roundup.
Even though much of the world is hibernating for the holidays, or the winter weather, or both, there are plenty of journalism jobs being posted and events being announced, so read on for more.
Worth a read:
- Chartbeat, the analytics platform, published a list of the 100 most engaging news stories according to their metrics (Chartbeat)
- MediaShift published a half dozen of the world's best journalism collaborations, from the Paradise Papers to Faktisk (MediaShift)
- And Josh Stearns of the Local News Lab took the tweet storm option, sharing dozens of the most innovative media projects this year, including an eight-story collection from Latin America (Josh Stearns)
Job openings:
Location | Employer | Opening |
---|---|---|
Czech Republic | Radio Free Europe | Digital and social media editor |
UK | RTTV | Social media video producer |
UK | BBC | Data journalist |
US | St Louis Public Radio | Director of Digital Projects |
US | Financial Times | Insights analyst |
US | CUNY | Video storytelling professor |
US | California State University | Digital media professor |
US | University of Missouri | Digital editing professor |
US | BuzzFeed | Graphic designer |
US | NBC | Video journalist |
US | Washington Post | Graphics editor |
US | New York Magazine | Data engineer |
US | Alley Interactive | JavaScript developers |
US | Philly.com | Analytics editor |
US | 18F | Acquisition product manager |
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
March | 3 | Everywhere | Everywhere | Open Data Day |
March | 7 | London | UK | Newsrewired digital journalism conference |
March | 8-11 | Chicago | US | NICAR data journalism conference |
March | 15-17 | Stockholm | Sweden | NODA Nordic data journalism conference |
April | 13-14 | Austin | USA | ISOJ International Symposium on Online Journalism |
May | 3-4 | Accra | Ghana | UNESCO World Press Freedom Day |
May | 16-18 | Toronto | Canada | RightsCon journalism security conference |
May | 24-27 | Mechelen | Belgium | Dataharvest European investigative journalism symposium |
Project funding:
Deadline | Fund |
---|---|
Rolling | MisinfoCon micro-grants |
Rolling | Solutions Journalism Network Freelance Fund |
Rolling | Ukraine Media Development Fund |
December | UNDEF project grants |
January | Global Editors Network Startups for News |