New events in October
Welcome to autumn, hacks and hackers! We've got new funding opportunities this month plus eight cool events, from the Computer + Journalism Symposium to the Interactive Conference.
Plus, if you're located in Africa, Hacks/Hackers and Code for Africa have opened applications for StoryLab Academy training:
The week ahead:
- Seattle is visualizing geodata
- Nairobi is holding a scrapathon
- IRE is holding its regular weekly lab
- Brisbane is holding an annual organizing meeting
- Miami is hacking with Code for Miami
Worth a read:
- BBC News Labs published an extenisve list of new kinds of digital formats for news (BBC)
- A recent study by the Reuters Institute at Oxford University says media outlets shouldn't try to change their language or tone when reaching out to younger audiences (Reuters Institute)
- "Video deserves better, and so does journalism," says a recent publication by the Columbia Journalism Review, which studied examples of various "pivots to video" (CJR)
Job openings:
Location | Employer | Opening |
---|---|---|
Anywhere | Axios | Data engineer |
Czech Republic | Radio Free Europe | Data journalist |
India | News editor | |
UK | Newsweek | Video news editor |
US | The Intercept | Technology and surveillance reporter |
US | CNN | Producer |
US | LATimes | Digital producers |
US | Hechinger Report | Data viz developer |
US | Houston Chronicle | Interactive developer |
US | Seattle Times | News designer |
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
October | 4-5 | New York | USA | Future of Storytelling Summit |
October | 5-7 | DC | USA | Online News Association ONA Conference |
October | 12-13 | Columbia | USA | Revenue Models That Work |
October | 13-14 | Evanston | USA | Computer + Journalism Symposium |
October | 20-21 | College Park | USA | Journalism Interactive Conference |
October | 20-12 | Chaimpaign-Urbana | USA | MobileMe&You Conference |
October | 25 | London | UK | MisinfoCon at MozFest |
October | 27-29 | London | UK | MozFest open web festival |
November | 5-8 | Chicago | USA | Science of Innovation Summit for Journalists |
November | 9-11 | New York | USA | Catalyst media entrepreneurship program |
November | 11-13 | Berlin | Germany | OpenCon for open access to education |
November | 15-17 | Tbilisi | Georgia | DataFest Tbilisi 2017 |
November | 16-19 | Johannesburg | South Africa | Global Investigative Journalism Conference (GIJC) |
November | 24-26 | Tunis | Tunisia | New media conference |
December | 7-8 | Philadelphia | USA | OpenNews' SRCCON:WORK |
Project funding:
Deadline | Fund |
---|---|
Rolling | MisinfoCon micro-grant |
Rolling | Solutions Journalism Network Freelance Fund |
October | South Africa Media Innovation Program challenge |
October | Baltic Media Accelerator |
October | Innovative Regions of Russia Golden Stylus award |
November | Bournemouth University New Media Writing Prize |