New funding opportunities this year
Greetings, hacks and hackers! We have a plethora of new opportunities for you this week, including:
- Fact Forward, a funding program for innovative fact-checking projects
- a Tunisia-based prize for media entrepreneurship
- OpenNews' ticket+travel scholarship for travel to journalism- and tech-related events
Some of those have applications due soon. Check out these opportunities and others at the bottom of the newsletter.
The week ahead:
- Miami and IRE are holding their regular weekly open labs
- South Wales x South West is talking about algorithms and accountability reporting
- Singapore is discussing VR
- Montreal is experimenting with sensor journalism
- Taipei is building bots
Worth a read:
- Including related content, or articles read by a user's friends, could help guide users away from misinformation, or at least explore the topic deeper (MisinfoCon)
- A startup in the truest sense: NiemanLab profiles a Canadian news website that a woman started with a staff of her kids (NiemanLab)
- France and Brazil may be following Germany's lead in making misinformation unlawful (MediaShift)
Job openings:
Location | Employer | Opening |
---|---|---|
Eastern Europe | ICFJ | Data journalism trainer |
Europe | HackPack | Producer and editor |
India | The Wire | Multimedia journalist |
UK | Guardian | Data journalist |
UK | Conde Nast | Engagement editor |
UK | The Sun | Online engagement manager |
UK | Hearst Magazines | Social media manager |
Ukraine | Kyiv Post | Website editor |
US | Knight Foundation | Director of Journalism Innovation |
US | St Louis Public Radio | Digital editor |
US | Axios | Director of mobile |
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
February | 7-9 | Guayaquil | Ecuador | Off the Record social journalism workshop |
February | 27-28 | New York | NY | Digital Strategy Innovation Summit for publishers |
March | 3 | Everywhere | Everywhere | Open Data Day |
March | 7 | London | UK | The Guardian Changing Media Summit |
March | 7 | London | UK | Newsrewired digital journalism conference |
March | 8-9 | London | UK | Digital Media Strategies event |
March | 8-11 | Chicago | US | NICAR data journalism conference |
March | 10-15 | Austin | US | SXSW technology festival |
March | 15-17 | Stockholm | Sweden | NODA Nordic data journalism conference |
March | 21-23 | Vail | US | DigiDay Publishing Summit |
March | 23-25 | Boston | US | The Power of Narrative conference |
March | 30-1 | Boston | US | Journalism unConference |
April | 11-15 | Perugia | Italy | International Journalism Conference |
April | 13-14 | Austin | USA | ISOJ International Symposium on Online Journalism |
April | 19-22 | Montreal | Canada | The International Conference on Narrative |
April | 21 | Montreal | Canada | Data Visualization on Mobile Devices workshop |
May | 3-4 | Accra | Ghana | UNESCO World Press Freedom Day |
May | 16-18 | Toronto | Canada | RightsCon journalism security conference |
May | 24-27 | Mechelen | Belgium | Dataharvest European investigative journalism symposium |
May | 30-1 | Oakland | USA | Code for America summit |
Project funding:
Deadline | Fund |
---|---|
Rolling | MisinfoCon micro-grants |
Rolling | Solutions Journalism Network Freelance Fund |
Rolling | Ukraine Media Development Fund |
January | OpenNews ticket+travel scholarship |
January | Global Editors Network Startups for News |
February | International Fact-Checking Network Fact Forward funding |
March | MENA prize for media entrepreneurship |