Misinformation updates and open data fellowships
Hello again, hacks and hackers! If you're doing any work in the misinformation field, or if you've just interested, check out the newly revived MisinfoCon newsletter. We'll be summarizing news, calendaring events and alerting readers to funding and publication opportunities.
The week ahead:
- Berlin is crowdsourcing journalism
- Miami and IRE are holding their regular open labs
- Austin is preparing repeatable journalism
- Brisbane is using algorithms to examine their city's nightlife
Worth a read:
- Julia Angwin and Jeff Larson, two ProPublica journalists who investigated the power of algorithms on society at large, are starting their own news outlet (Nieman Lab)
- Another thing to add to the list of stuff bots are surprisingly good at: creating entire YouTube videos (Hackernoon)
- News innovators from around Latin America converged to discuss best practices at the recent ISOJ conference in Texas. Check out the conference website for a select few (Knight Center)
Job openings:
Location | Employer | Opening |
---|---|---|
Bolivia | School of Data | Data literacy fellowship |
Guatemala | School of Data | Data literacy fellowship |
Ghana | School of Data | Data literacy fellowship |
Indonesia | School of Data | Data literacy fellowship |
Kenya | School of Data | Data literacy fellowship |
Malawi | School of Data | Data literacy fellowship |
Philippines | School of Data | Data literacy fellowship |
South Africa | African Investigative Journalism Conference | Programme manager |
Tanzania | School of Data | Data literacy fellowship |
UK | Reuters | Cryptocurrency correspondent |
US | ProPublica | Editorial experience designer |
US | ProPublica | Social strategist |
US | ProPublica | Technology reporters |
US | Baltimore Sun | Data reporter |
US | The Outline | Front-end developer |
US | Google Play | Newsstand promotions coordinator |
US | Hearken | Engagement consultant |
US | Guardian | Digital projects designer |
US | Harvard Business Review | Product manager |
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
April | 24-25 | Philadelphia | US | Lenfest Learning Seminar unconference |
May | 3-4 | Accra | Ghana | UNESCO World Press Freedom Day |
May | 10-11 | Montclair | US | Collaborative Journalism Summit |
May | 16-18 | Toronto | Canada | RightsCon journalism security conference |
May | 24-27 | Mechelen | Belgium | Dataharvest European investigative journalism symposium |
May | 30-1 | Oakland | US | Code for America summit |
June | 4-5 | New York | US | Ops conference on digital media revenue |
June | 13 | Bonn | Germany | Global Media Forum |
June | 14-17 | Orlando | US | Investigative Reporters and Editors conference |
Project funding:
Deadline | Fund |
---|---|
Rolling | MisinfoCon micro-grants |
Rolling | Solutions Journalism Network Freelance Fund |
Rolling | Ukraine Media Development Fund |
April | Open Society Initiative for West Africa grants |
April | Matter Cohort for media entrepreneurs |