Propose a session for Dataharvest in Belgium
Hello, hacks and hackers! The European Investigative Journalism Conference, aka Dataharvest, is coming up this May in Mechelen, Belgium. Their call for pitches ends this Friday.
Fill out this form to submit ideas for speakers, sessions, tools or talks, and represent Hacks/Hackers!
If you're in the market for a new job, First Draft News is hiring researchers, editors, designers and other full-time staffers for their new offices in London and New York. Check out their job postings here.
Happening this week:
- Birmingham is digging into city council data
- Montreal is talking algorithms
Worth a read:
- After spending a year examining the decline in public trust of democracy and the media, The Knight Commission on Trust, Media and Democracy published a report issuing recommendations on how to restore trust (Knight Foundation & Aspen Institute)
- The ICIJ launched a beta version of DataShare, an application it created to search and index all file types within a sleek interface to make it easier for journalists to analyze information (ICIJ)
- Looking to start your own newsletter? The Harvard Kennedy School Shorenstein Center, Lenfest Institute and Yellow Brim teamed up to create a guide on how to create journalistic newsletters (NewsletterGuide.org)
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
February | 10-12 | Phoenix | US | IAB Leadership Meeting |
February | 19-20 | Stanford | US | Data on Purpose |
March | 4-8 | San Francisco | US | RSA Conference |
March | 6-7 | Dubai | UAE | WAN-IFRA Middle East Conference |
March | 7-10 | Newport Beach | US | CAR Conference |
March | 23 - 24 | Cairo | Egypt | Arab Data Journalist’s Network Conference |
April | 1-2 | Vienna | Austria | Digital Media Europe |
April | 1-5 | Valencia | Spain | Internet Freedom Festival |
April | 4-5 | Gdańsk | Poland | Personal Democracy Forum |
April | 3-7 | Perugia | Italy | International Journalism Festival |
April | 5-6 | Kalmar | Sweden | GRAV Swedish Investigative Journalism Conference |
April | 5-7 | Kuala Lumpur | Malaysia | World Conference on Media and Mass Communication |
April | 8-10 | Lisbon | Portugal | IPTC Spring Meeting |
April | 12-13 | Austin | US | International Symposium on Online Journalism |
April | 30-1 | San Jose | US | Facebook Developer Conference |
May | 2-3 | Addis Ababa | Ethiopia | UNESCO World Press Freedom Day |
May | 13-17 | San Francisco | US | The Web Conference |
May | 16-19 | Mechelen | Belgium | European Investigative Journalism Conference |
May | 17-19 | Prague | Czech Republic | Wikimedia Hackathon |
May | 24-28 | Washington, D.C. | US | ICA Conference |
May | 27-28 | Bonn | Germany | DW Global Media Forum |
June | 1-3 | Glasgow | UK | World News Media Conference |
June | 11-14 | Tunis | Tunisia | RightsCon Tunis |
June | 13-15 | Athens | Greece | GEN Summit |
June | 13-16 | Houston | US | Investigative Reporters & Editors Conference |
June | 19-21 | Cape Town | South Africa | Global Fact-Checking Summit |
July | 19-21 | Toronto | Canada | International Conference on Social Media & Society |
Job openings:
Location | Employer | Opening |
---|---|---|
UK | First Draft News | Lead Designer |
UK | First Draft News | Research Analyst |
UK | First Draft News | Digital Content Producer |
UK | First Draft News | Product Manager |
UK | Fast Track | Senior Researcher & Project Manager |
UK | Hearst | Audience Development Executive |
UK | The Sun Online | SEO Editor |
US | Carnegie Mellon University | Technical Program Manager |
US | Creative Circle | Full Time SEM Specialist |
US | Dallas Business Journal | Digital Reporter |
US | Inc. Magazine | Data Reporter |
US | INSIDER | Editorial Fellow, Data and News Research |
US | New America | Front-End Developer/Designer |
US | San Francisco Biz Times | Digital Editor |
US | Simons Foundation | Data Reporter |
US | Tampa Bay Times | Product Owner |
US | Tampa Bay Times | Product Owner Manager |
US | Texas Tribune | Designer/Developer, Data Visuals Team |
US | Undark Magazine | Audience Engagement Editor |
US | West Virginia University | Media Innovator and Journalist |
US | WGBH | Director of Research and Evaluation |
Other opportunities:
Deadline | Fund |
---|---|
Rolling | Solutions Journalism Network Freelance Fund |
Rolling | Ukraine Media Development Fund |
Rolling | Contest fees for submitting solutions stories |
April | Data Journalism Awards for free trip to Athens for GEN Summit |