Registration is open for MisinfoCon London
Hello, hacks and hackers! Registration is now open for MisinfoCon London, a joint anti-misinformation project between Hacks/Hackers and Mozilla. It’ll take place the 23rd of October at the Royal Society for the Arts, as part of MozFest House.
And don’t forget about our monthly global open call this Wednesday! Join in anytime from the top of the hour at 1200 US Eastern time.
The week ahead:
- Brisbane is talking about collaborative investigations
Worth a read:
- The Knight Center for Journalism in the Americas is offering a free 6-week course in English, Spanish and Portugese on Data Journalism & Visualization With Free Tools from October thru November (Knight Center)
- The publisher of the New York Times wrote an op-ed this past week about the growing threat to journalism around the world (NYT)
- The Institute for Nonprofit News released a report on its member nonprofit newsrooms showing that they brought in $450 million in annual revenue in 2018, $100 million more than 2017 (NiemanLab)
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
October | 4 | Cambridge | US | Workshop on Disinformation at Harvard |
October | 4-5 | London | UK | Conference for Truth and Trust Online |
October | 7 | Birmingham | UK | News Impact Summit: A New Era for Climate Change Reporting |
October | 14-16 | Ljubljana | Slovenia | IPTC Autumn Meeting |
October | 21-22 | Bucharest | Romania | News Impact Academy: What Analytics Matter in 2019 |
October | 21-27 | London | UK | MozFest |
October | 23-25 | Munich | Germany | Medientage Munchen |
October | 28-30 | Johannesburg | South Africa | African Investigative Journalism Conference |
November | 8-11 | Cambridge, MA | US | WikiConference North America |
November | 15 | Lyon | France | News Impact Summit: Covering Politics in the Misinformation Age |
December | 6 | Munich | Germany | News Impact Summit: Identity and Inclusion in Local News |
Job openings:
Location | Employer | Opening |
---|---|---|
Anywhere | openDemocracy | Production Editor |
China | TIME | Associate Audience Engagement Editor |
Germany | Datawrapper | Software Developer |
UAE | Harper’s Bazaar | Art Director |
UK | Neudata | Alternative Data Journalist |
UK | PEI Media | Designer |
US | Baltimore Sun | Interactive Designer/Developer |
US | Bloomberg Industry Group | Data Journalist |
US | Hazen and Sawyer | Graphic Designer (Infographics) |
US | Money | Special Projects Editor |
US | NJ.com | Data Reporter |
US | US News & World Report | Data Reporter |
US | Wall Street Journal | Data Reporter |
Other opportunities:
Deadline | Fund |
---|---|
October 31 | $10,000 storyLAB Data Journalism Grant |
Rolling | ECFJ grants for stories on elections, AI, disinformation, etc. |
Rolling | Solutions Journalism Network Freelance Fund |
Rolling | Ukraine Media Development Fund |
Rolling | Contest fees for submitting solutions stories |