Study Data J in the UK
Hello, hacks and hackers! Are you a working journalist who's interested in honing your data skills? Paul Bradshaw, one of the founders of H/H Birmingham, created a Master's curriculum that you can take on part-time:
Happening this week:
- Brisbane is reflecting on elections
- Zurich is hacking big data
- London is hearing about fact checking, machine learning and more
- Dar es Salaam is scraping and cleaning data
- Abuja and Lagos are learning advanced spreadsheet techniques
Worth a read:
- A nonprofit global policy think tank analyzed American broadcast, print and online journalism over the past few decades and found that cable news has become increasingly more subjective and personal than it used to be (NiemanLab)
- The Pudding, a site that specializes in data viz, wrote some blog posts about working with and designing data (The Pudding)
- A data scientist analyzed text from the *Game of Throne*s books to measure lexical diversity, analyze word frequency in relation to the plot and calculate character importance using network theory (Medium)
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
May | 24-28 | Washington, D.C. | US | ICA Conference |
May | 27-28 | Bonn | Germany | DW Global Media Forum |
June | 1-3 | Glasgow | UK | World News Media Conference |
June | 11-14 | Tunis | Tunisia | RightsCon Tunis |
June | 13-15 | Athens | Greece | GEN Summit |
June | 13-16 | Houston | US | Investigative Reporters & Editors Conference |
June | 19-21 | Cape Town | South Africa | Global Fact-Checking Summit |
July | 19-21 | Toronto | Canada | International Conference on Social Media & Society |
August | 6-10 | Accra | Ghana | PyCon Africa |
September | 26-29 | Hamburg | Germany | Global Investigative Journalist Conference |
October | 4 | Cambridge, MA | US | Workshop on Disinformation at Harvard |
October | 4-5 | London | UK | Conference for Truth and Trust Online |
Job openings:
Location | Employer | Opening |
---|---|---|
US | American Public Media Research Lab | Data Journalist/Digital Specialist |
US | Capitol Broadcasting Company | Director of Technology |
US | Columbia University Journalism School | Associate Research Scholar, Investigative Reporting |
US | Human Rights Watch | Technologist, Research and Investigations |
US | Minneapolis Star Tribune | News Developer |
US | New York Magazine | Senior Product Designer |
US | NPR | Senior UX Designer - Editorial |
US | Vox Media | Full Stack Engineer, Coral |
US | Washington Post | Graphics Reporter |
Other opportunities:
Deadline | Fund |
---|---|
Rolling | Solutions Journalism Network Freelance Fund |
Rolling | Ukraine Media Development Fund |
Rolling | Contest fees for submitting solutions stories |
May | Emerging City Champions 2019 $500k fellowship |
May | Apply for ProPublica’s 2019 Data Institute training |