Teaching data journalism, the tech backlash and more
Hello, hacks and hackers! Are you interested in how data journalism is being taught? IJEC compiled lessons from educators and trainers who attended the European Investigative Journalism conference earlier this summer:
IJEC is also trying to collect data journalism syllabi from around the globe, so if you have one please send it their way!
Worth a read:
- Based on feedback from data journalists around the globe, Google News Initiative is implementing a new way to display data tables in Google searches (Google News Initiative)
- Silicon Valley has had its share of scandals over the years, and as ethical dilemmas and social consequences move more and more into focus, some say those scandals deserve more media scrutiny (The New Atlantis)
- The BBC experimented with 12 different storytelling prototypes beyond the traditional news article, finding that its audience was overwhelmed by background audio and favored interactive techniques in this Nieman Lab report (Nieman Lab)
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
August | 6-8 | DC | US | MisinfoCon DC |
August | 22-24 | Buenos Aires | Argentina | HHBA Media Party |
September | 6-7 | Auckland | New Zealand | Journalism, Media and Democracy Conference |
September | 13-15 | Austin | US | ONA Conference |
September | 16-18 | Boston | US | New England First Amendment Institute |
September | 21-22 | Buenos Aires | Argentina | International Open Data Conference |
September | 24-26 | Key Biscayne | US | DigiDay Publishing Summit |
October | 5-7 | Seoul | Korea | Uncovering Asia Conference |
October | 22-24 | Copenhagen | Denmark | 18th International Anti-Corruption Conference (IACC) |
November | 16-18 | Philadelphia | US | News Entrepreneurship Weekend |
Job openings:
Location | Employer | Opening |
---|---|---|
China | PressLogic | Digital Editor |
China | PressLogic | Full Stack Developer |
China | Suzzess Limited | Investigator/Research Analyst |
Germany | Enscape 3D | Junior Frontend Developer |
UK | Hearst | Technology Editor for Digital Spy |
US | The Guardian | Data journalist (for a project) |
US | Slate | Interactives Editor |
US | Creative Circle | Fulltime UX Research & Analytics Manager |
US | Tribune Media | Reporter/Multi-Media Journalist |
US | Pittsburgh Business News | Digital Producer |
US | Dayton Biz Journal | Data Producer |
US | City of Anaheim | Video Production Coordinator |
US | Axios | Visual Journalist, Editorial Design |
US | Sketchfolio | Wordpress Developer |
US | University of Notre Dame | Web Support Developer/Designer |
US | Texas Tribune | Developer, Data Visuals Team |
Project funding:
Deadline | Fund |
---|---|
Rolling | MisinfoCon micro-grants |
Rolling | Solutions Journalism Network Freelance Fund |
Rolling | Ukraine Media Development Fund |
August | African Fact-Checking Awards |
August | PhD in geospatial visualization and analytics |
September | Data-driven news production in Europe |
January | Entrepreneurial Journalism cohort |