Is it time for "smart podcasts"?
It's a new week, hacks and hackers! This week, fellow news nerds are planning smart podcasts in Brisbane, Australia, and newsroom design systems in Zurich, Switzerland.
Also… are there any events you want fellow hacks and hackers to know about? The calendar is looking a little thin for the upcoming winter, so let us know if there's anything you'd like to share.
The week ahead:
- Brisbane is talking about podcasts & smart speakers
- Zurich is learning how to build newsroom design systems
Worth a read:
- The Knight Center is holding a four-week online course starting next month called "Hands-On Machine Learning Solutions for Journalists," read more about topics the course will cover here (Knight Center for the Americas)
- The Washington Post just announced a new policy that allows new parents 20 weeks of paid parental leave, which is much more generous than most other news orgs in the US (NiemanLab)
- This detailed D3 tutorial walks through visualizing some data from Google’s Public Data Explorer as an interactive, dynamic pie chart (Sitepoint)
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
October | 21-27 | London | UK | MozFest |
October | 23-25 | Munich | Germany | Medientage Munchen |
October | 28-30 | Johannesburg | South Africa | African Investigative Journalism Conference |
November | 8-11 | Cambridge | US | WikiConference North America |
November | 15 | Lyon | France | News Impact Summit: Covering Politics in the Misinformation Age |
December | 6 | Munich | Germany | News Impact Summit: Identity and Inclusion in Local News |
March | 5-8 | New Orleans | US | NICAR Conference |
March | 20-21 | Boston, MA | US | Computation + Journalism Symposium |
Job openings:
Location | Employer | Opening |
---|---|---|
Anywhere | Chalkbeat | Social Media Strategist |
Belgium | BBC News | Brussels Producer |
Bosnia & Herzegovina | JDN | Engagement Editor |
UK | BBC News | Designer |
UK | WIRED | Social Media Editor |
US | The Atlantic | Senior Editor, Experimental Storytelling |
US | Bloomberg | Graphics Intern |
US | The Buffalo News | Digital Content Editor |
US | CalMatters | Data Journalist |
US | CalMatters | Engagement Editor |
US | CNN | Freelance Interactive Producer |
US | CNN | Senior Visual Editor |
US | Fact Tank | Associate Digital Producer |
US | KUNR | Digital Services Coordinator |
US | Medium | Several positions |
US | MIT Technology Review | Senior Editor, AI |
US | NPR | Design/Dev Intern |
US | Radio Free Asia | Graphic Designer |
US | Time | Product Manager |
US | Time | Senior Software Engineer |
US | Time | Software Engineer, Ad Products |
US | Wall Street Journal | Data Reporting Intern |
US | Wall Street Journal | Graphics Editor |
Other opportunities:
Deadline | Fund |
---|---|
October 31 | $10,000 storyLAB Data Journalism Grant |
December 3 | MIT’s #SpreadingFacts conference |
December 13 | Submit student data viz examples and get free conference entry |
December 13 | Apply for European Press Prize |
April 3-5 | Information Ethics Roundtable in Boston |
Rolling | ECFJ grants for stories on elections, AI, disinformation, etc. |
Rolling | Solutions Journalism Network Freelance Fund |
Rolling | Ukraine Media Development Fund |
Rolling | Contest fees for submitting solutions stories |