It's time to Media Party
It's that time again, hacks and hackers: time for the biggest party in the world. At least, in the Hacks/Hackers world.
The HHBA Media Party will take place in Buenos Aires from Wednesday to Friday this week, with literally thousands of news nerds convening to hold discussions, workshops and hackathons to build the future of news in Latin America. You can follow their exploits at #hhba or #mediaparty:
The week ahead:
- Buenos Aires is hosting the Media Party
- Quito is traveling to BA for the Media Party
- Miami is attending the Data Journalism and Digital Humanities Conference
- IRE is holding its regular weekly lab
- Berlin is featuring a variety of speakers
Worth a read:
- The BBC is using its Alexa and Google Home platforms to experiment with interactive radio (Verge)
- Studies on the powers and drawbacks of fact-checking have exploded since last year, and Poynter reviewed five of the latest from the U.S., France and Denmark (Poynter)
- Journalists in Africa are finding ways to deal with persistent Internet blackouts thanks to a governent monopoly of Internet providers (GIJN)
Job openings:
Location | Employer | Opening |
---|---|---|
Canada | Carleton University | Professor of Media Production |
China | China Daily | Infographic designer |
Germany | Correctiv | Web developer |
India | ICJF | Knight International Journalism Fellow |
UK | Caspian Media | Technology news writer |
US | Boston University | Professor in the Business of Media |
US | Arizona State University | Professor of Practice |
US | Syracuse University | Professor of Data and Investigative Journalism |
US | University of North Carolina | Data scientist |
US | Pittsburgh Business Times | Tech reporter |
US | NYTimes | Future tech investigative reporter |
US | WNYC | Data reporter |
US | 100 Days in Appalachia | Digital managing editor |
US | Nieman Foundation | Journalism innovation research fellow |
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
September | 11-15 | Sao Paolo | Brazil | Social Media Week |
September | 12-16 | Kampala | Uganda | DATA4CHAN.GE 2017 |
September | 13-15 | Buenos Aires | Argentina | Hacks/Hackers Buenos Aires Media Party |
September | 13-17 | TBD | Moldova | Open Data Media Lab |
September | 14-16 | Cardiff | UK | Future of Journalism Conference |
September | 14-16 | Miami | USA | Digital Humanities + Data Journalism Symposium |
September | 25-29 | Porto Alegre | Brazil | SET Universitário communications conference |
October | 4-5 | New York | USA | Future of Storytelling Summit |
October | 5-7 | DC | USA | Online News Association ONA Conference |
October | 12-13 | Columbia | USA | Revenue Models That Work |
October | 13-14 | Evanston | USA | Computer + Journalism Symposium |
October | 25 | London | UK | MisinfoCon at MozFest |
October | 27-29 | London | UK | MozFest open web festival |
November | 5-8 | Chicago | USA | Science of Innovation Summit for Journalists |
November | 11-13 | Berlin | Germany | OpenCon for open access to education |
November | 15-17 | Tbilisi | Georgia | DataFest Tbilisi 2017 |
November | 16-19 | Johannesburg | South Africa | Global Investigative Journalism Conference (GIJC) |
November | 24-26 | Tunis | Tunisia | New media conference |
December | 7-8 | Philadelphia | USA | OpenNews' SRCCON:WORK |
Project funding:
Deadline | Fund |
---|---|
Rolling | MisinfoCon micro-grant |
Rolling | Solutions Journalism Network Freelance Fund |
September | Uncharted Journalism Fund grant |
September | INN Days reimbursement |
September | Russian Tech in Media prize |
September | Nieman Foundation visiting fellowships |
October | Innovative Regions of Russia Golden Stylus award |